| RESIDENTIAL | Clean | Protect | Deodorize | Deep Scrub | Pet Odor |
| 1 Room (200 Sq/Ft) | $35 | $20 | $15 | $15-$20 | $20-$25 |
| 2 Rooms | $70 | $40 | $30 | $30-$40 | $35-$45 |
| 3 Rooms | $105 | $60 | $45 | $45-$60 | $50-$65 |
| 4 Rooms | $140 | $80 | $60 | $60-$80 | $60-$80 |
| 5 Rooms | $175 | $100 | $75 | $75-$100 | $80-$105 |
| Hall (Small) | $20 | $10 | $5 | $10-$15 | $10-$15 |
| Hall (Medium) | $25 | $11 | $8 | $10-$15 | $10-$15 |
| Hall (Large) | $35 | $15 | $10 | $15-$20 | $10-$15 |
| Bath | $20 | $6 | $5 | $10-$15 | $10-$15 |
| WIC | $15 | $7 | $6 | $10-$15 | $10-$15 |
| Landing | $10 | $3 | $2 | $5-$10 | $10-$15 |
| Stairs (Per Step) | $3 Each | $1.50 Each | $1 Each | $1.50 Each | $1 Each |
| Typical | $39 | $20 | $20 | $5-$10 | $15-$20 |
| 2-Sided | $1 Sq/Ft | $0.50 Sq/Ft | $0.25 Sq/Ft | $0.50 Sq/Ft | $1 Sq/Ft |
| Oriental Rug | $1 Sq/Ft | $0.50 Sq/Ft | $0.25 Sq/Ft | $0.50 Sq/Ft | $1 Sq/Ft |
| Red Stain Removal | $35/stain | ||||
| Candle Wax Removal | $35-$75/spot |
| UPHOLSTRY | Clean | Protect | Deodorize | Deep Scrub | Pet Odor |
| Sofa (24/Hour Dry) | $70 | $35 | $20 | $20 | $35 |
| Loveseat | $60 | $30 | $15 | $15 | $30 |
| Recliner | $50 | $25 | $15 | $12 | $50 |
| Ottoman | $20 | $10 | $7 | $5 | $10 |
| Chair | $35 | $17.50 | $10 | $10 | $17 |
| Dr. Seat | $10 | $5 | $2 | $3 | $5 |
| Chaise | $50 | $25 | $20 | $15 | $25 |
| Sectional | $9 Sq/Ft | $4.50 Sq/Ft | $2 Sq/Ft | $3 Sq/Ft | $4.50 Sq/Ft |
| VEHICLE CLEANING | Clean | Protect | Deodorize | Deep Scrub | Pet Odor |
| Per Seat | $20 | $10 | $7 | $10 | $10 |
| Bench | $30 | $15 | $10 | $15 | $15 |
| Cargo Area | $30 | $15 | $10 | $15 | $15 |
| Flooring (All) | $50 | $25 | $20 | $25 | $25 |
| Captain's Seat | $30 | $15 | $10 | $15 | $15 |
| TILE FLOOR | Spray & Buff | Scrub | Strip | Strip & Wax |
| Residential: Min 100 Sq/Ft Commercial: Min 1,000 Sq/Ft |
$0.15 Sq/Ft | $0.25 Sq/Ft | $0.25-0.45 Sq/Ft | $0.50-0.75 Sq/Ft |
| TILE & GROUT | Cleaning | Seal | Scrub |
| Min 100 Sq/Ft | $0.99 Sq/Ft | $0.50 Sq/Ft | $0.25 Sq/Ft |
| MAID SERVICES | Hourly Rate | Conditions |
| 1 Maid (Min 3 hours) | $30 | Regular soil |
| 2 Maids (Min 3 hours) | $60 | Heavily soiled |
| Janitorial Service | ||
| 1 Technician | $20-35 | Rate depends on contract |
| 2 Technicians | $35-45 | Rate depends on contract |
| Dryer Vent Cleaning | $75 | |
| COMMERCIAL CARPET CLEANING |
Clean | Protect | Deodorize | Deep Scrub | Pet Odor |
| Min 600 Sq/Ft | $0.25 Sq/Ft | $0.15 Sq/Ft | $0.10 Sq/Ft | $0.15 Sq/Ft | $0.15 Sq/Ft |
| WATER DAMAGE | Price | Emergency Service Call, 9am - 9pm M-F (1/2 hour extraction) | $189 per truck |
| Emergency Service Call, after 9pm or weekends and holidays (1/2 hour extraction) | $250 per truck |
| Administration forward | $80 |
| Contents Manipulation/ per hr & per person | $25 |
| Furniture Removal/Small | $25 |
| Furniture Removal/Medium | $40 |
| Furniture Removal/Large | $60 |
| Block Furniture/ per piece | $4.50 |
| Piano Removal | $120 |
| Disconnnect Stereo/TV/Electronics | $100 |
| Wall Units Removal | $35 |
| Remove Single Door | $10 |
| Remove Bi-fold Door | $25 |
| Stove Removal | $35 |
| Washer/ Dryer Removal | $35 |
| Refridgertor Removal | $30 |
| Water Extraction | $0.49 s/f |
| Water Extraction with Padding | $0.59 s/f |
| Water Extraction Hard Floor | $0.39 s/f |
| Grey Water Extraction | $1.50 s/f |
| Sewage Water Extraction | $5.00 s/f |
| Sanitize & Mildew Treatment Application (MILGO) | $0.25 s/f |
| Sanitize & Mildew Treatment Application/Floors | $0.37 s/f |
| Sanitize & Mildew Treatment Application/ Padding | $0.37 s/f |
| Sanitize & Mildew Treatment Application/Wall | $0.28 s/f |
| MicroBan Treatment Application | $0.35 s/f |
| BaseBoard Removal | $1.25 s/f |
| Clean & deodorize carpet | $0.59 s/f |
| Equipment Rental (min 3 day rental, set up & take down) | $116.00 |
| Daily Monitoring | $35 / day |
| Air Mover (min 3 day rental) | $25 / day |
| Dehumidifier/ small (min 3 day rental) | $100 / day |
| Dehumidifier/ medium (min 3 day rental) | $125 / day |
| Dehumidifier/ large (min 3 day rental) | $150 / day |
| Air Scrubber (min 3 day rental) | $75 / day |
| Exterior injectiedry/walls, crawlspace, ceiling | $200 / day |
| Interior injectiedry/walls | $175 / day |
| Debris removal/Wet Carpet | $0.50 s/f |
| Debris removal/Wet Padding | $0.40 s/f |
| Lift wet carpet for drying | $0.12 s/f |
| Dump Fee load/unload | $75 |
| Photos-1 set (12 each) | $45 |
| Re-install Carpet minimum | $140 |
| Re-install Carpet Padding minimum | $50 |
| Re-install Insulation minimum (including crawlspace) | $175 |
| Exit Carpet Cleaning & Microban | $0.35 s/f |
